All 500 Minnesota Fishing Lakes
The complete directory behind the best fishing lakes in Minnesota, ranked by real Omnia angler report volume. Search any lake to jump to its Minnesota DNR fish-species data and open it on the map.
Sort:
Showing 500 of 500 lakes
| # | Lake | Reports | DNR & map |
|---|---|---|---|
| 1 | Lake Minnetonka | 484 | |
| 2 | Mille Lacs Lake | 363 | |
| 3 | Lake Vermilion | 128 | |
| 4 | Leech Lake | 121 | |
| 5 | Lake Waconia | 102 | |
| 6 | Lake Pepin | 108 | |
| 7 | Chisago Lake | 96 | |
| 8 | Medicine Lake | 71 | |
| 9 | Clearwater Lake | 63 | |
| 10 | Lake Saint Croix | 78 | |
| 11 | Lake Koronis | 63 | |
| 12 | Gull Lake | 53 | |
| 13 | Lake of the Woods (US) | 43 | |
| 14 | Lake Harriet | 94 | |
| 15 | Lake Le Homme Dieu | 73 | |
| 16 | Rush Lake | 49 | |
| 17 | Lake Minnewashta | 88 | |
| 18 | Big Stone Lake | 39 | |
| 19 | Big Marine Lake | 58 | |
| 20 | Lake Independence | 53 | |
| 21 | Lake Osakis | 47 | |
| 22 | Bald Eagle Lake | 36 | |
| 23 | Kabetogama Lake | 36 | |
| 24 | Green Lake | 37 | |
| 25 | Forest Lake | 31 | |
| 26 | South Center Lake | 35 | |
| 27 | O'Dowd Lake | 53 | |
| 28 | Green Lake (48) | 33 | |
| 29 | Lake Winnibigoshish | 24 | |
| 30 | Marion Lake | 32 | |
| 31 | Cass Lake | 25 | |
| 32 | Lake of the Isles | 34 | |
| 33 | Lake of the Woods (2) | 26 | |
| 34 | Buffalo Lake | 34 | |
| 35 | Upper Red Lake | 23 | |
| 36 | Lake Washington (6) | 31 | |
| 37 | Coon Lake | 28 | |
| 38 | Spirit Lake (8) | 24 | |
| 39 | Tetonka Lake | 25 | |
| 40 | Rainy Lake | 22 | |
| 41 | North Center Lake | 24 | |
| 42 | Lake Alexander | 30 | |
| 43 | Lake Sarah | 28 | |
| 44 | Bde Maka Ska | 23 | |
| 45 | Lake Ida (9) | 26 | |
| 46 | Lake Washington (MN) | 23 | |
| 47 | Lake De Montreville | 29 | |
| 48 | Pokegama Lake (4) | 21 | |
| 49 | Cedar Lake | 22 | |
| 50 | Lake Bemidji | 16 | |
| 51 | Pelican Lake | 20 | |
| 52 | Lotus Lake | 26 | |
| 53 | Lake Jefferson | 18 | |
| 54 | Shields Lake | 21 | |
| 55 | North Long Lake | 19 | |
| 56 | Whaletail Lake | 20 | |
| 57 | Lake Stella | 16 | |
| 58 | Big Birch Lake | 15 | |
| 59 | Eagle Lake (40) | 15 | |
| 60 | Beebe Lake | 16 | |
| 61 | Mississippi River - Champlin to Coon Rapids | 17 | |
| 62 | Dead Lake | 18 | |
| 63 | Clearwater Lake (6) | 16 | |
| 64 | Waverly Lake | 18 | |
| 65 | Lake Reno | 15 | |
| 66 | Stieger Lake | 13 | |
| 67 | Lake Carlos | 12 | |
| 68 | Fish Lake (108) | 13 | |
| 69 | Farm Island Lake | 12 | |
| 70 | Deer Lake (2) | 13 | |
| 71 | Bryant Lake | 13 | |
| 72 | Upper Whitefish Lake | 10 | |
| 73 | Lake Elmo | 13 | |
| 74 | South Lindstrom Lake | 11 | |
| 75 | East Lake Sylvia | 14 | |
| 76 | Powers Lake | 15 | |
| 77 | Cross Lake (13) | 10 | |
| 78 | Clitherall Lake | 17 | |
| 79 | Long Lake (MN) | 14 | |
| 80 | Roberds Lake | 15 | |
| 81 | Madison Lake | 9 | |
| 82 | Bay Lake | 13 | |
| 83 | Lake Volney | 22 | |
| 84 | Lake Zumbra | 11 | |
| 85 | Lower Whitefish Lake | 9 | |
| 86 | Lake Jane | 14 | |
| 87 | Rush Lake (35) | 11 | |
| 88 | Lake Owasso | 10 | |
| 89 | Lake George (2) | 13 | |
| 90 | Lake Byllesby | 9 | |
| 91 | Big Cormorant Lake | 10 | |
| 92 | Lura Lake | 10 | |
| 93 | Bush Lake | 12 | |
| 94 | McMahon Lake | 11 | |
| 95 | Lake Ann | 11 | |
| 96 | Horseshoe Lake | 10 | |
| 97 | Pelican Lake | 8 | |
| 98 | Somers Lake | 13 | |
| 99 | Tenmile Lake | 11 | |
| 100 | Platte Lake | 30 | |
| 101 | Lake Lida | 8 | |
| 102 | Lake Hubert | 10 | |
| 103 | Big Sandy Lake | 7 | |
| 104 | German Lake | 8 | |
| 105 | Goose Lake | 8 | |
| 106 | Namakan Lake | 9 | |
| 107 | Howard Lake | 13 | |
| 108 | Lake Winona | 10 | |
| 109 | Cedar Lake (124) | 8 | |
| 110 | Turtle Lake | 8 | |
| 111 | Bald Eagle Lake | 7 | |
| 112 | Serpent Lake | 10 | |
| 113 | Lake Josephine | 10 | |
| 114 | Skogman Lake | 9 | |
| 115 | Trout Lake | 10 | |
| 116 | Lake Darling | 8 | |
| 117 | Lake Johanna | 6 | |
| 118 | Sullivan Lake | 16 | |
| 119 | Lake Riley | 8 | |
| 120 | Parkers Lake | 8 | |
| 121 | Cedar Island Lake | 9 | |
| 122 | Weaver Lake | 10 | |
| 123 | Mazaska Lake | 7 | |
| 124 | Lake Auburn | 6 | |
| 125 | Lake Jennie | 7 | |
| 126 | Lake Bavaria | 8 | |
| 127 | Big Carnelian Lake | 8 | |
| 128 | Lake Miltona | 5 | |
| 129 | Chester Lake | 10 | |
| 130 | Hyland Lake | 9 | |
| 131 | Detroit Lake | 5 | |
| 132 | Lake Minnewawa | 7 | |
| 133 | Nest Lake | 7 | |
| 134 | Bone Lake | 9 | |
| 135 | Cross Lake | 6 | |
| 136 | Thunder Lake | 7 | |
| 137 | Tenmile Lake | 7 | |
| 138 | Linwood Lake | 6 | |
| 139 | Beltrami Lake | 9 | |
| 140 | Sauk Lake | 5 | |
| 141 | Lower Long Lake | 8 | |
| 142 | Indianhead Flowage | 13 | |
| 143 | Little Birch Lake | 6 | |
| 144 | Big Swan Lake | 7 | |
| 145 | Big Lake | 11 | |
| 146 | Blue Lake | 5 | |
| 147 | Briggs Lake | 7 | |
| 148 | Lake Irene | 12 | |
| 149 | Turtle Lake | 8 | |
| 150 | Turtle Lake | 6 | |
| 151 | Zumbro Lake | 5 | |
| 152 | Rainy Lake (7) | 4 | |
| 153 | Island Lake Reservoir | 5 | |
| 154 | Lake Olson | 8 | |
| 155 | Baby Lake | 7 | |
| 156 | Vermillion Lake | 4 | |
| 157 | Lake Francis | 5 | |
| 158 | Big Watab Lake | 7 | |
| 159 | Stony Lake | 9 | |
| 160 | Eagle Lake | 5 | |
| 161 | Cobblestone Lake | 8 | |
| 162 | Upper Cormorant Lake | 7 | |
| 163 | Snail Lake | 7 | |
| 164 | St. Louis River | 4 | |
| 165 | Birch Lake | 6 | |
| 166 | Roosevelt Lake | 6 | |
| 167 | Grindstone Lake | 5 | |
| 168 | Cokato Lake | 6 | |
| 169 | Lobster Lake | 6 | |
| 170 | Little Winnibigoshish Lake | 4 | |
| 171 | Piersons Lake | 7 | |
| 172 | Middle Cormorant Lake | 8 | |
| 173 | Granite Lake | 8 | |
| 174 | French Lake | 4 | |
| 175 | Star Lake | 5 | |
| 176 | Wabedo Lake | 5 | |
| 177 | Diamond Lake | 4 | |
| 178 | Basswood | 5 | |
| 179 | Fountain Lake | 7 | |
| 180 | Little Cormorant Lake | 7 | |
| 181 | Silver Lake | 6 | |
| 182 | Club West Pond | 15 | |
| 183 | Upper Gull Lake | 4 | |
| 184 | Big Pine Lake | 4 | |
| 185 | Julia Lake | 5 | |
| 186 | Black Water Lake | 5 | |
| 187 | Wabana Lake | 4 | |
| 188 | Red Rock Lake | 6 | |
| 189 | Lake Mary | 4 | |
| 190 | Birch Lake | 5 | |
| 191 | Lake Martha | 6 | |
| 192 | Lake John | 4 | |
| 193 | Locke Lake | 8 | |
| 194 | Thole Lake | 5 | |
| 195 | Burntside Lake | 4 | |
| 196 | Silver Crk Reservoir SR-2 | 6 | |
| 197 | McCarrons Lake | 6 | |
| 198 | Budd Lake | 5 | |
| 199 | Lake Latoka | 5 | |
| 200 | Cut Foot Sioux Lake | 4 | |
| 201 | Steamboat Lake | 7 | |
| 202 | Mitchell Lake | 6 | |
| 203 | Lake Geneva | 3 | |
| 204 | Split Hand Lake | 5 | |
| 205 | Pine Mountain Lake | 4 | |
| 206 | Ramsey Lake | 4 | |
| 207 | North Lindstrom Lake | 3 | |
| 208 | West Jefferson | 3 | |
| 209 | Webb Lake | 5 | |
| 210 | Lake Hiawatha | 4 | |
| 211 | Trout Lake | 4 | |
| 212 | North Star Lake | 4 | |
| 213 | Cannon Lake | 3 | |
| 214 | Kabekona Lake | 4 | |
| 215 | Grand Lake | 4 | |
| 216 | Lake Lizzie | 3 | |
| 217 | Pleasant Lake | 4 | |
| 218 | Gull Lake | 6 | |
| 219 | Washburn Lake | 6 | |
| 220 | Francis | 5 | |
| 221 | Lake Florida | 4 | |
| 222 | Pelican Lake | 4 | |
| 223 | Gorman Lake | 4 | |
| 224 | Little Spirit Lake | 3 | |
| 225 | Little Waverly Lake | 4 | |
| 226 | Big Fish Lake | 4 | |
| 227 | Marion Lake | 3 | |
| 228 | Lake Independence | 5 | |
| 229 | Elk Lake | 5 | |
| 230 | Shakopee Lake | 4 | |
| 231 | Lake Victoria | 3 | |
| 232 | Big Lake | 3 | |
| 233 | Ballantyne Lake | 5 | |
| 234 | Upper Mission Lake | 5 | |
| 235 | Fountain Lake | 3 | |
| 236 | Girl Lake | 3 | |
| 237 | Cedar Lake | 6 | |
| 238 | Bowstring Lake | 2 | |
| 239 | West Battle Lake | 2 | |
| 240 | Deer Lake | 4 | |
| 241 | Turtle River Lake | 4 | |
| 242 | Fall Lake | 4 | |
| 243 | Many Point Lake | 3 | |
| 244 | Boy Lake | 3 | |
| 245 | Mule Lake | 3 | |
| 246 | Belle Lake | 3 | |
| 247 | Shamineau Lake | 2 | |
| 248 | Spring Lake | 4 | |
| 249 | Little Boy Lake | 2 | |
| 250 | Gull Lake | 2 | |
| 251 | Lake Traverse | 2 | |
| 252 | Lake Ripley | 3 | |
| 253 | Bello Lake | 10 | |
| 254 | Shagawa Lake | 2 | |
| 255 | Pelican Lake | 4 | |
| 256 | Sand Point Lake | 2 | |
| 257 | Crow Wing Lake | 5 | |
| 258 | Horseshoe Lake | 6 | |
| 259 | Round Lake | 3 | |
| 260 | Spectacle Lake | 2 | |
| 261 | Orono Lake | 2 | |
| 262 | Rabbit Lake | 2 | |
| 263 | Boyer Lake | 3 | |
| 264 | Maple Lake | 3 | |
| 265 | Horseshoe Lake | 3 | |
| 266 | Andrusia Lake | 2 | |
| 267 | Forest Lake | 2 | |
| 268 | Sleepy Eye Lake | 2 | |
| 269 | Reeds Lake | 2 | |
| 270 | White Iron Lake | 2 | |
| 271 | Bad Medicine Lake | 2 | |
| 272 | Kitchi Lake | 2 | |
| 273 | Greenleaf | 3 | |
| 274 | Ossawinnamakee Lake | 3 | |
| 275 | Cotton Lake | 3 | |
| 276 | Balsam Lake | 5 | |
| 277 | East Lake | 2 | |
| 278 | Sugar Lake | 4 | |
| 279 | Daggett Lake | 2 | |
| 280 | Eden Lake | 3 | |
| 281 | Esquagamah Lake | 3 | |
| 282 | Wall Lake | 3 | |
| 283 | Beaver Lake | 3 | |
| 284 | Fish Lake | 3 | |
| 285 | Movil Lake | 2 | |
| 286 | Albert Lea Lake | 3 | |
| 287 | Shields Lake | 3 | |
| 288 | Lake Lucy | 3 | |
| 289 | Birch Lake | 3 | |
| 290 | Swan Lake | 2 | |
| 291 | Tanners Lake | 2 | |
| 292 | Lake Thirteen | 5 | |
| 293 | Kalmar Reservoir (KR-7) | 5 | |
| 294 | Lake Mary | 3 | |
| 295 | Lake Wabasso | 3 | |
| 296 | Spirit Lake | 3 | |
| 297 | Two River Lake | 2 | |
| 298 | Rogers Lake | 2 | |
| 299 | Lower Mission Lake | 4 | |
| 300 | Steele Lake | 4 | |
| 301 | George Lake | 4 | |
| 302 | Lake Marie | 2 | |
| 303 | Amelia Lake | 2 | |
| 304 | Two Inlets Lake | 3 | |
| 305 | Lake Melissa | 2 | |
| 306 | Hunt Lake | 2 | |
| 307 | Union Lake | 2 | |
| 308 | Dam Lake | 2 | |
| 309 | Stalker Lake | 2 | |
| 310 | Lake Andrew | 2 | |
| 311 | Lake Oscar | 2 | |
| 312 | Napoleon Lake | 5 | |
| 313 | Third Crow Wing Lake | 5 | |
| 314 | O'Brien Lake | 4 | |
| 315 | Johnson Lake | 4 | |
| 316 | Sibley Lake | 2 | |
| 317 | Dean Lake | 2 | |
| 318 | Ruth Lake | 2 | |
| 319 | Stuart Lake | 3 | |
| 320 | Lake Franklin | 2 | |
| 321 | Quarry Lake | 2 | |
| 322 | Birch Lake | 2 | |
| 323 | Lake Oliver | 2 | |
| 324 | Circle Lake | 2 | |
| 325 | Garfield Lake | 2 | |
| 326 | West Leaf Lake | 2 | |
| 327 | Fish Lake | 2 | |
| 328 | Duck Lake | 2 | |
| 329 | White Sand Lake | 4 | |
| 330 | Lone Lake | 5 | |
| 331 | Kego Lake | 5 | |
| 332 | Namakan | 2 | |
| 333 | Fish Lake Reservoir | 1 | |
| 334 | Middle Cullen Lake | 3 | |
| 335 | Clear Lake | 2 | |
| 336 | Maple Lake | 2 | |
| 337 | Mountain Lake | 2 | |
| 338 | Sugar Lake | 2 | |
| 339 | Big Bass Lake | 6 | |
| 340 | Big Kandiyohi Lake | 1 | |
| 341 | Elk Lake | 2 | |
| 342 | Siseebakwet Lake | 2 | |
| 343 | Eagle Lake | 2 | |
| 344 | Knife Lake | 2 | |
| 345 | Fox Lake | 2 | |
| 346 | Little Moose Lake | 4 | |
| 347 | Lac Qui Parle | 1 | |
| 348 | Little Vermilion Lake | 1 | |
| 349 | Rush Lake | 1 | |
| 350 | Rogers Lake | 2 | |
| 351 | Little Long Lake | 2 | |
| 352 | Lake Anna | 2 | |
| 353 | Devil Track Lake | 2 | |
| 354 | Okabena Lake | 2 | |
| 355 | Island Lake | 2 | |
| 356 | Lake May | 2 | |
| 357 | Spurzem Lake | 2 | |
| 358 | Pearl Lake | 1 | |
| 359 | Gladstone Lake | 3 | |
| 360 | Widow Lake | 3 | |
| 361 | Big Swan | 1 | |
| 362 | Inguadona Lake | 1 | |
| 363 | Camp Lake | 2 | |
| 364 | Blueberry Lake | 2 | |
| 365 | East Twin Lake | 1 | |
| 366 | Pike Lake | 1 | |
| 367 | Lake Plantagenet | 1 | |
| 368 | Lake Marion | 1 | |
| 369 | Snowbank Lake | 1 | |
| 370 | Little Pine Lake | 1 | |
| 371 | Fishhook Lake | 1 | |
| 372 | Lake Francis | 1 | |
| 373 | Spitzer Lake | 1 | |
| 374 | Little Stanchfield Lake | 1 | |
| 375 | Cedar Lake | 2 | |
| 376 | Lake Margaret | 2 | |
| 377 | Rabbit Lake | 2 | |
| 378 | Sylvan | 2 | |
| 379 | Grave Lake | 2 | |
| 380 | Little Turtle Lake | 1 | |
| 381 | Pig Lake | 1 | |
| 382 | Camp Lake | 1 | |
| 383 | Boot Lake | 3 | |
| 384 | Goodrich Lake | 3 | |
| 385 | Blackhoof Lake | 3 | |
| 386 | Perent Lake | 3 | |
| 387 | Whiteface Reservoir | 1 | |
| 388 | Hall Lake | 1 | |
| 389 | Wolf Lake | 1 | |
| 390 | Lake Sallie | 1 | |
| 391 | Fish Lake | 1 | |
| 392 | Spider Lake | 1 | |
| 393 | Floyd Lake | 1 | |
| 394 | Lake Ida (8) | 1 | |
| 395 | Becker Lake | 1 | |
| 396 | Great Northern Lake | 1 | |
| 397 | Kroon Lake | 1 | |
| 398 | Big Twin Lake | 1 | |
| 399 | Wild Rice Lake Reservoir | 1 | |
| 400 | Upper Hay Lake | 2 | |
| 401 | Leek Lake | 2 | |
| 402 | Grave Lake | 2 | |
| 403 | Games Lake | 2 | |
| 404 | Mink Lake | 2 | |
| 405 | Ruby Lake | 2 | |
| 406 | Gunflint Lake | 2 | |
| 407 | Two Island Lake | 1 | |
| 408 | Tulaby Lake | 1 | |
| 409 | Manuella Lake | 1 | |
| 410 | Lake Itasca | 1 | |
| 411 | Pickerel Lake | 1 | |
| 412 | Norway Lake | 1 | |
| 413 | Lake Hendricks | 1 | |
| 414 | Sylvia Lake | 1 | |
| 415 | Andrew Lake | 1 | |
| 416 | Freeborn Lake | 1 | |
| 417 | Lake Augusta | 1 | |
| 418 | Fox Lake | 1 | |
| 419 | Strawberry Lake | 1 | |
| 420 | Lake Crystal | 1 | |
| 421 | Little Sauk Lake | 1 | |
| 422 | Ann | 1 | |
| 423 | Maple Lake | 1 | |
| 424 | Crystal Lake | 1 | |
| 425 | Cottonwood Lake | 3 | |
| 426 | Lost Lake | 3 | |
| 427 | Kraemer Lake | 1 | |
| 428 | Whiskey Lake | 1 | |
| 429 | Ash Lake | 1 | |
| 430 | Lower Cullen Lake | 1 | |
| 431 | Carnelian Lake | 1 | |
| 432 | Eighth Crow Wing Lake | 1 | |
| 433 | Sylvan Lake | 1 | |
| 434 | Eagles Nest Lake Number Three | 1 | |
| 435 | East Leaf Lake | 1 | |
| 436 | Lake Julia | 2 | |
| 437 | Wolf Lake | 2 | |
| 438 | Black Bear Lake | 2 | |
| 439 | Juggler Lake | 1 | |
| 440 | East Bearskin Lake | 1 | |
| 441 | Waukenabo Lake | 1 | |
| 442 | Cedar Lake | 1 | |
| 443 | French | 1 | |
| 444 | North Turtle Lake | 1 | |
| 445 | Foot Lake | 1 | |
| 446 | Gun Lake | 1 | |
| 447 | Crookneck Lake | 1 | |
| 448 | Gilchrist Lake | 1 | |
| 449 | Greenleaf Lake | 1 | |
| 450 | Green Prairie Fish Lake | 1 | |
| 451 | Little Swan Lake | 1 | |
| 452 | West Lost Lake | 1 | |
| 453 | Johnson Lake | 1 | |
| 454 | Little Rabbit Lake | 1 | |
| 455 | Blackhawk Lake | 1 | |
| 456 | Long Lake | 1 | |
| 457 | Colby Lake | 1 | |
| 458 | Man Lake | 1 | |
| 459 | Artichoke Lake | 1 | |
| 460 | Oak Lake | 1 | |
| 461 | Mukooda Lake | 1 | |
| 462 | One Pine Lake | 2 | |
| 463 | Newton Lake | 2 | |
| 464 | Ham Lake | 2 | |
| 465 | Partridge Lake | 2 | |
| 466 | Star Lake | 2 | |
| 467 | Lac Qui Parle (N.W. Bay) | 1 | |
| 468 | Ann | 1 | |
| 469 | Mink Lake | 1 | |
| 470 | Dunns Lake | 1 | |
| 471 | Fish Lake | 1 | |
| 472 | Krays Lake | 1 | |
| 473 | Thomas Lake | 1 | |
| 474 | Spider Lake | 1 | |
| 475 | Lake Adley | 1 | |
| 476 | Duck Lake | 1 | |
| 477 | Lake Placid | 1 | |
| 478 | Ann Lake | 1 | |
| 479 | Eagle Lake | 1 | |
| 480 | Roemhildts Lake | 1 | |
| 481 | Bass Lake | 1 | |
| 482 | Annie Battle Lake | 1 | |
| 483 | Gunn Lake | 1 | |
| 484 | Long Lake | 1 | |
| 485 | Island Lake | 1 | |
| 486 | Sixth Crow Wing Lake | 1 | |
| 487 | Little Split Hand Lake | 1 | |
| 488 | Swan Lake | 1 | |
| 489 | Whitewater Lake | 1 | |
| 490 | Lake Five | 1 | |
| 491 | Lady Lake | 1 | |
| 492 | Kimball Lake | 1 | |
| 493 | Tenth Crow Wing Lake | 1 | |
| 494 | Grant Lake | 1 | |
| 495 | Blackwell Lake | 1 | |
| 496 | Moose Lake | 1 | |
| 497 | Lower Whipple Lake | 2 | |
| 498 | Adney Lake | 2 | |
| 499 | Sucker Lake | 1 | |
| 500 | East Twin Lake | 1 |
Don't see your lake?
Pull up seasonal patterns for any of 100,000+ waterbodies.